Model information: Height: 179CM Weight:58 KG Try on size: L
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 128 | 62 | 54 | 61 |
inch | 50.4 | 24.4 | 21.3 | 24.0 | |
L | cm | 132 | 64 | 56 | 62 |
inch | 52.0 | 25.2 | 53.0 | 24.4 | |
XL | cm | 136 | 66 | 58 | 63 |
inch | 53.5 | 26.0 | 22.8 | 24.8 |
Material: Polyester100%
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm